Last updated 30.3.2007
| Date | 24 Oct 2006 |
| Walk Info | Youlgreave. |
| Distance | 15.5 km = 9.6 miles |
| Big climb | 70m in 700m. Total ascents of about 350m during the day, |
| Leader | John Graham |
| Telephone | [01 509 239 293] --and-- [07 949 892 770] |
| Start | The West car park in Youlgreave. (There are two!) [Free] |
| Grid Ref | SK 205 641 |
| Travel | Small car park on main road through village, at far end
if you are coming via A6 from Matlock. Take B5056 off A6 before Bakewell. Quickest possible time from Loughborough 75min |
Click here Click the signpost to get a map. Then reduce its scale to to see the approach route |
![]() |
| Extra Info | An inverted heart-shaped route to the S of Youlgreave, including Gratton Dale and Robin Hood's Stride. |
| Toilets at start? | Sort of! Dickensian childrens' toilets. |