Number of walkers

The walks first started in year 2000

Year
 
Apr
 
May
 
Jun
 
Jul
 
Aug
 
Sep
 
Oct
 
Avg
 
2007 22 17 15 12 20 12 17 20
2008 22 21 25 18 06 12 24 18
2009 15 28 22 29 30 15 23 23
2010 21 17 17 24 16 25 20 20
2011 23 18 22 19 22 15 23 20
2012 24 24 22 24 25 14 08 20
2013 32 18 16 Storm 26 17 07 19
2014 29 16 21 18 29 11 23 21
2015 17 13 17 21 17 17 21 18
2016 11 20 19 15 20 16 15 17
2017 12 14 17 16 19 19 16 16
2018 08 14 12 11 21 13 14 13
2019 14 19 Rain! 16 14 04 16 14

The numbers include both walks - the long walk usually has more walkers